Lemar Tree Spades Experience the Difference
Toll Free: 1.866.948.9852


500 Series Tree Spades

3 Blade, Inside Frame~28"-34"

3 Blade, Inside Frame~28

Rootball
Diameter
Stroke
Bottom
Opening
Spade
Height
Spade
Width
Rootball
Volume
Spade
Weight
28"T 19" 9.5" 41.75" 58" 3.4 Cu. Ft 1150 LBS
28"C 23" 6" 49" 64" 3.5 Cu. Ft. 1200 LBS
*30"T 19" 11.5" 41.75" 59.5" 4.2 Cu. Ft. 1200 LBS
30"C 25" 6.25" 52.5" 69" 4.5 Cu. Ft. 1300 LBS
32"T 21" 12" 45.5" 64.25" 5.1 Cu. Ft. 1300 LBS
32"C 28" 5.75" 58" 75.25" 5.4 Cu. Ft. 1400 LBS
*34"T 23" 12" 49" 69" 6.2 Cu. Ft. 1400 LBS
34"C 30" 6" 61.5" 80" 6.5 Cu. Ft. 1500 LBS

*Indicates standard size and high value

 

3 Blade, Outside Frame~22"-34"

3 Blade, Outside Frame~22

Rootball
Diameter
Stroke
Bottom
Opening
Spade
Height
Spade
Width
Rootball
Volume
Spade
Weight
22"T 14" 8" 34.5" 58.25" 1.7 Cu. Ft. 1000 LBS
22"C 17" 5.5" 38.25" 62.75" 1.8 Cu. Ft. 1050 LBS
24"T 17" 7.5" 38.25" 60" 2.2 Cu. Ft. 1100 LBS
24"C 19" 505" 41.75" 67.5" 2.3 Cu. Ft. 1150 LBS
*26"T 19" 7.5" 41.75" 69.25" 2.8 Cu. Ft. 1200 LBS
26"C 21" 6" 45.5" 72.25" 2.9 Cu. Ft. 1250 LBS
28"T 19" 9.5" 41.75" 71" 3.4 Cu. Ft. 1250 LBS
28"C 23" 6" 49" 77" 3.5 Cu. Ft. 1300 LBS
*30"T 19" 11.5" 41.75" 72.5" 4.2 Cu. Ft. 1300 LBS
30"C 25" 6.25" 52.5" 82" 4.5 Cu. Ft. 1400 LBS
32"T 21" 12" 45.5" 77.25" 5.1 Cu. Ft. 1400 LBS
32"C 28" 5.75" 58" 88.25" 5.4 Cu. Ft. 1500 LBS
*34"T 23" 12" 49" 82" 6.2 Cu. Ft. 1500 LBS
34"C 30" 6" 61.5" 93" 6.5 Cu. Ft. 1600 LBS

*Indicates standard size and high value

 

4 Blade, Outside Frame~24"-36"

4 Blade, Outside Frame~24

Rootball
Diameter
Stroke
Bottom
Opening
Spade
Height
Spade
Width
Rootball
Volume
Spade
Weight
24"T 17" 7.5" 38.25" 55" 2.2 Cu. Ft. 1200 LBS
24"C 19" 5.5" 41.75" 57.5" 2.3 Cu. Ft. 1250 LBS
*26"T 19" 7.5" 41.75" 59" 2.8 Cu. Ft. 1300 LBS
26"C 21" 6" 45.5" 61.25 2.9 Cu. Ft. 1350 LBS
28"T 19" 9.5" 41.75" 60.5" 3.4 Cu. Ft. 1350 LBS
28"C 23" 6" 49" 65.25" 3.5 Cu. Ft. 1400 LBS
*30"T 19" 11.5" 41.75 62" 4.2 Cu. Ft. 1400 LBS
30"C 25" 6.25" 52.5" 69.25" 4.5 Cu. Ft. 1500 LBS
32"T 21" 12" 45.5" 65.5" 5.1 Cu. Ft. 1500 LBS
32"C 28" 5.75" 58" 74.5" 5.4 Cu. Ft. 1600 LBS
*34"T 23" 12" 49" 69.25" 6.2 Cu. Ft. 1600 LBS
34"C 30" 6" 61.5" 77.75" 6.5 Cu. Ft. 1700 LBS
36"T 25" 12.25" 52.5" 73.25" 7.5 Cu. Ft. 1700 LBS
36" 32" 6" 65.25" 81.75" 7.8 Cu. Ft. 1800 LBS

*Indicates standard size and high value


 

500 series tree spade

All 500 Series Spades Have The Following Features:

  • Very Fast Cycle Times
  • Compact
  • Solid 4” Steel Frames
  • Sealed Greaseless Hinges
  • Anti-Spread Shovel Design
  • High Visibility Hitch
  • Quick Change greaseless Sliders

“500 Series spades range from 22” to 36” in Inside Frames, Outside Frames, Truncated Spades, Cone Spades, 3 Blades, & 4 Blades. This series offers the most versatility of any series that we offer here at Lemar. If you have trees 3” caliper and smaller in hard to get to places one of our many 500 Series Compact spades may be exactly what you are looking for. Contact us today and let us help you get into a spade that will improve your production efficiency.”

"May the God of HOPE fill you with all joy and peace as you trust in Him,
so that you may overflow with HOPE by the power of the Holy Spirit." Rom. 15:13