Lemar Tree Spades Experience the Difference
Toll Free: 1.866.948.9852

4000 Series Tree Spades

Heavy, 4 Blade, Inside Frame, Single Stage~54"-72"

Heavy, 4 Blade, Inside Frame, Single Stage~54

Rootball
Diameter
Stroke
Bottom
Opening
Spade
Height
Spade
Width
Rootball
Volume
Spade
Weight
54"T 39" 18" 76.25" 83" 25.2 Cu. Ft. 3900 LBS
54"C 51" 7.5" 98" 98" 26.2 Cu. Ft. 4200 LBS
56"T 41" 18.25" 79.75" 87" 28.2 Cu. Ft. 4100 LBS
56"C 53" 7.75" 101.75" 102" 29.2 Cu. Ft. 4400 LBS
58"T 43" 18.5" 83.25" 90.75" 31.4 Cu. Ft. 4300 LBS
58"C 55" 8" 105" 105.75" 32.4 Cu. Ft. 4600 LBS
*60"T 45" 18.75" 87.25" 94.75" 34.9 Cu. Ft 4500 LBS
60"C 55" 10" 105" 107.25" 35.8 Cu. Ft. 4800 LBS
62"T 47" 19" 91" 98.75" 38.6 Cu. Ft. 4700 LBS
62"C 57" 10.25" 109" 111.25" 39.6 Cu. Ft. 5000 LBS
64"T 49" 19.25" 95.5" 102.5" 42.5 Cu. Ft. 4900 LBS
64"C 59" 10.5" 112.5" 115" 43.5 Cu. Ft. 5200 LBS
66"T 51" 19.5" 98" 106.5" 46.5 Cu. Ft. 5100 LBS
66"C 61" 10.75" 116" 119" 47.6 Cu. Ft. 5400 LBS
68"T 53" 19.75" 101.75" 110.25" 51 Cu. Ft. 5300 LBS
68"C 63" 11" 119.75" 122.75" 52.1 Cu. Ft. 5600 LBS
70"T 55" 20" 105" 114.25" 55.7 Cu. Ft 5600 LBS
70"C 65" 11.25" 123.25" 126.75" 56.7 Cu. Ft. 5900 LBS
*72"T 57" 20.25" 109" 118.25" 60.7 Cu. Ft. 6100 LBS
72"C 67" 11.5" 127" 130.75" 61.7 Cu. Ft. 6400 LBS

*Indicates standard size and high value

 

Heavy, 4 Blade, Inside Frame, Telescoping~54"-72"

Heavy, 4 Blade, Inside Frame, Telescoping~54

Rootball
Diameter
Stroke
Bottom
Opening
Spade
Height
Spade
Width
Rootball
Volume
Spade
Weight
54"T 39" 18" 60.75" 83.75" 25.2 Cu. Ft. 3900 LBS
54"C 51" 7.5" 77" 91.25" 26.2 Cu. Ft. 4200 LBS
56"T 41" 18.25" 63.5" 86.25" 28.2 Cu. Ft. 4100 LBS
56"C 53" 7.75" 79.75" 93.75" 29.2 Cu. Ft. 4400 LBS
58"T 43" 18.5" 66.25" 89" 31.4 Cu. Ft. 4300 LBS
58"C 55" 8" 82.25"
96.5" 32.4 Cu. Ft. 4600 LBS
60"T 45" 18.75" 68.75" 91.75" 34.9 Cu. Ft. 4500 LBS
60"C 55" 10" 82.25" 98" 35.8 Cu. Ft. 4800 LBS
62"T 47" 19" 71.5" 94.5" 38.6 Cu. Ft. 4700 LBS
62"C 57" 10.25" 85" 100.75" 39.5 Cu. Ft. 5000 LBS
64"T 49" 19.25" 74.25" 97" 42.5 Cu. Ft. 4900 LBS
64"C 59" 10.5" 57.75" 103.25" 43.5 Cu. Ft. 5200 LBS
66"T 51" 19.5" 77" 99.75" 46.5 Cu. Ft. 5100 LBS
66"C 61" 10.75" 90.5" 106" 47.6 Cu. Ft. 5400 LBS
68"T 53" 19.75" 79.75" 102.25" 51 Cu. Ft. 5300 LBS
68"C 63" 11" 93" 108.25" 52.1 Cu. Ft. 5600 LBS
70"T 55" 20" 82.25" 105" 55.7 Cu. Ft. 5600 LBS
70"C 65" 11.25" 96" 111.5" 56.7 Cu. Ft. 5900 LBS
72"T 57" 20.25" 85" 107.75" 60.7 Cu. Ft. 6100 LBS
72"C 67" 11.5" 98.5" 114" 61.7 Cu. Ft. 6400 LBS

*Indicates standard size and high value

 

 

4000 series tree spade

All 4000 Series Spades Have The Following Features:

  • Quick Cycle Times
  • Compact
  • Solid & Durable Frame Design
  • Sealed Greaseless Hinges
  • “Soft Touch” Pistol Grip Controls
  • High Flow Aluminum Valve
  • Anti-Spread Shovel Design
  • Custom Hitches Available
  • Quick Change greaseless Sliders
  • Quick Adjust Leg Sets
  • Flat Face Quick Couplers
  • Double Lock Gate Locking system
  • Telescoping Option Available

“4000 Series spades range from 54” to 72”, all 4000 Series Compact Spades are Inside Frames & they are available in Truncated & Cone models as well as Telescoping & Single Stage. All 4000 Series Compact Spades are equipped with our double lock gate locking system which ensures a solid locked frame this greatly strengthens the frame during the digging process. 4000 series spades are our largest line of equipment, if you need to do those big jobs this is the spade that will work great for you. The “Telescoping Option” is a fantastic feature for those who are working in areas with tight spade constraints. If you need a large, equipment mounted spade for your operation Contact Us. We specialize in finding the right spade for each customer’s application; this improves our customer’s productivity which ultimately enhances their bottom line.”

"May the God of HOPE fill you with all joy and peace as you trust in Him,
so that you may overflow with HOPE by the power of the Holy Spirit." Rom. 15:13